Brand | Biotech Nutrition |
Packaging Type | Jar |
Fruit Powder Flavors | Chocolate |
Packaging Size | 990 g (2.18 LBS) |
Usage | Gaining Weight |
Serving Size | 30 g (2 Scoops) |
Servings Per Pack | 33 |
Total Fat | 0 g |
Protein | 0 g |
Calcium | 120 mg |
Sodium | 278 mg |
Brand | Biotech Nutrition |
Composition | Niacinamide,Beta - Alanine,Citrulline malate etc |
Treatment | Gaining Weight |
Form | Powder |
Serving Size | 10 gm/1scoop |
Serving Per Container | 33 |
Niacinamide | 5 mg |
Beta-Alanine | 4000 mg |
Arginine Alpha-Ketoglutarate | 1500 mg |
Citrulline Malate | 1000 mg |
Dextrose | 1000 mg |
Packaging Size | 2 Kg |
Manufacturer | Biotech Nutrition |
Composition | Dextrose, Ascorbic acid, Citric acid, Sucralose, Sodium Chloride |
Treatment | Gaining Weight |
Form | Powder |
Serving Size | 1 Scoop (10 gm) |
Calories | 10 g |
Total Carbohydrates | 3 g |
Micronized L-Leucine | 2.5 g |
Micronized L-Isoleucine | 1.25 g |
Micronized L-Valine | 1.25 g |
*Your information is safe with us.
Minimum Order Quantity | 1000 Kg |
Brand | Imported brand |
Packaging Type | bag |
Usage/Application | For health |
Flavor | Unflavored |
Form | Powder |
Quantity Per Pack | 25 kg |
We are leading suppler of Lactose. We provide a wide range of Lactose.
3.4/5
Rated by 14 Users